Additional information
| Active Ingredient | Ticagrelor |
|---|---|
| Indication | Prevention of heart attack and stroke |
| Manufacturer | AstraZeneca |
| Packaging | 14.0 Tablets in 1 Strip |
| Strength | (90mg) |
| Delivery Time | 6 To 15 days |
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 28 Tablets | $29.05 |
|
Add to cart |
| 56 Tablets | $54.10 |
|
Add to cart |
| 112 Tablets | $104.19 |
|
Add to cart |
| 224 Tablets | $204.38 |
|
Add to cart |
| Active Ingredient | Ticagrelor |
|---|---|
| Indication | Prevention of heart attack and stroke |
| Manufacturer | AstraZeneca |
| Packaging | 14.0 Tablets in 1 Strip |
| Strength | (90mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.