Additional information
| Active Ingredient | Clindamycin |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | USV Ltd |
| Packaging | 20.0g in 1 tube |
| Strength | (1% w/w) |
| Delivery Time | 6 To 15 days |
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Tube | $18.40 |
|
Add to cart |
| 6 Tube | $32.80 |
|
Add to cart |
| 12 Tube | $61.60 |
|
Add to cart |
| 24 Tube | $119.20 |
|
Add to cart |
| Active Ingredient | Clindamycin |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | USV Ltd |
| Packaging | 20.0g in 1 tube |
| Strength | (1% w/w) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.