Additional information
Active Ingredient | Dapsone |
---|---|
Indication | Leprosy Treatment of Acne |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Packaging | 1000.0 Tablet in 1 Bottle |
Strength | (100mg) |
Delivery Time | 6 To 15 days |
$204.01 – $804.05
Variation | Price | Quantity | Add To Cart |
---|---|---|---|
1000 Tablets | $204.01 |
|
Add to cart |
2000 Tablets | $404.03 |
|
Add to cart |
3000 Tablets | $604.04 |
|
Add to cart |
4000 Tablets | $804.05 |
|
Add to cart |
Active Ingredient | Dapsone |
---|---|
Indication | Leprosy Treatment of Acne |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Packaging | 1000.0 Tablet in 1 Bottle |
Strength | (100mg) |
Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.