Additional information
| Active Ingredient | Fingolimod |
|---|---|
| Indication | Multiple sclerosis (MS) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 7.0 capsules in 1 strip |
| Strength | (0.5mg) |
| Delivery Time | 6 To 15 days |
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 35 Capsules | $83.73 |
|
Add to cart |
| 70 Capsules | $163.47 |
|
Add to cart |
| 140 Capsules | $322.93 |
|
Add to cart |
| 280 Capsules | $641.87 |
|
Add to cart |
| Active Ingredient | Fingolimod |
|---|---|
| Indication | Multiple sclerosis (MS) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 7.0 capsules in 1 strip |
| Strength | (0.5mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.