Additional information
| Active Ingredient | Metformin |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Sanofi India Ltd |
| Packaging | 20.0 Tablet pr in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 40 Tablets | $19.47 |
|
Add to cart |
| 100 Tablets | $42.67 |
|
Add to cart |
| 200 Tablets | $81.33 |
|
Add to cart |
| 400 Tablets | $158.67 |
|
Add to cart |
| Active Ingredient | Metformin |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Sanofi India Ltd |
| Packaging | 20.0 Tablet pr in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.